Tournament history




A red box around the year indicates tournaments played within Australia

ICC World Cupedit

World Cup record
Year Round Position GP W L T NR
England 1975 Runners-up 2/8 5 3 2 0 0
England 1979 Group stage 6/8 3 1 2 0 0
England 1983 6 2 4 0 0
India Pakistan 1987 Champions 1/8 8 7 1 0 0
Australia New Zealand 1992 Round 1 5/9 8 4 4 0 0
India Pakistan Sri Lanka 1996 Runners-up 2/12 7 5 2 0 0
England 1999 Champions 1/12 10 7 2 1 0
South Africa 2003 1/14 11 11 0 0 0
West Indies Cricket Board 2007 1/16 11 11 0 0 0
India Sri Lanka Bangladesh 2011 Quarter-finals 6/14 7 4 2 0 1
Australia New Zealand 2015 Champions 1/14 9 7 1 0 1
England Wales 2019 Semi-finals 4/10 10 7 3 0 0
India 2023 Yet to qualify
Total 5 titles 12/12 85 62 20 1 2

ICC T20 World Cupedit

T20 World Cup record
Year Round Position GP W L T NR
South Africa 2007 Semi-finals 3/12 6 3 3 0 0
England 2009 Round 1 11/12 2 0 2 0 0
West Indies Cricket Board 2010 Runners-up 2/12 7 6 1 0 0
Sri Lanka 2012 Semi-finals 3/12 6 4 2 0 0
Bangladesh 2014 Super 10 8/16 4 1 3 0 0
India 2016 6/16 4 2 2 0 0
India 2021
Australia 2022
Total 0 titles 5/5 29 16 13 0 0

ICC Champions Trophyedit

Champions Trophy record
Year Round Position GP W L T NR
Bangladesh 1998 Quarter-finals 8/9 1 0 1 0 0
Kenya 2000 5/11 1 0 1 0 0
Sri Lanka 2002 Semi-finals 4/12 3 2 1 0 0
England 2004 3/12 3 2 1 0 0
India 2006 Champions 1/10 5 4 1 0 0
South Africa 2009 1/8 5 4 0 0 1
England 2013 Group stage 7/8 3 0 2 0 1
England 2017 3 0 1 0 2
Total 2 Titles 6/6 24 12 8 0 4

Commonwealth Gamesedit

Commonwealth Games record
Year Round Position GP W L T NR
Malaysia 1998 Runners-up 2/16 5 4 1 0 0
Total 0 Titles 1/1 5 4 1 0 0

Honoursedit

Cricket World Cup (5): 1987, 1999, 2003, 2007, 2015

ICC Champions Trophy (2): 2006, 2009

Comments

Popular posts from this blog

Test match records

Team colours

Coaching staff