Players
This is the list CA released on the 30th of April 2020. It is all the contracts for the next 12 months from that point. Players who miss out on the initial contract list can be upgraded during the year by earning selection in national teams. Players need to accrue 12 upgrade points to earn a contract, with Tests worth five points, ODIs two points and T20s one point for men, and Tests worth four points and ODIs and T20s two each for women.
Last updated: 30 April 2020
- S/N – Shirt number
- C – Contracted to Cricket Australia (Y = Holds contract)
Name | Age | Batting style | Bowling style | State | Forms | S/N | C | Notes |
---|---|---|---|---|---|---|---|---|
Opening Batsmen | ||||||||
Joe Burns | 31 | Right-handed | Right-arm off break | Queensland | Test | 15 | Y | |
David Warner | 34 | Left-handed | Right-arm leg break | New South Wales | Test, ODI, T20I | 31 | Y | |
Aaron Finch | 34 | Right-handed | Slow left-arm orthodox | Victoria | ODI, T20I | 5 | Y | ODI and T20I Captain |
Top/Middle-order Batsmen | ||||||||
Steve Smith | 31 | Right-handed | Right-arm leg break | New South Wales | Test, ODI, T20I | 49 | Y | |
Travis Head | 26 | Left-handed | Right-arm off break | South Australia | Test | 62 | Y | |
Matthew Wade | 32 | Left-handed | Right-arm medium-fast | Tasmania | Test, ODI, T20I | 13 | Y | |
All-rounders | ||||||||
Marnus Labuschagne | 26 | Right-handed | Right-arm leg break | Queensland | Test, ODI | 33 | Y | |
Glenn Maxwell | 32 | Right-handed | Right-arm off break | Victoria | ODI, T20I | 32 | Y | |
Mitchell Marsh | 29 | Right-handed | Right-arm medium-fast | Western Australia | Test, ODI, T20I | 8 | Y | |
Ashton Agar | 27 | Left-handed | Slow left-arm orthodox | Western Australia | ODI, T20I | 46 | Y | |
Wicket-keepers | ||||||||
Alex Carey | 29 | Left-handed | Right-arm medium | South Australia | ODI, T20I | 4 | Y | |
Tim Paine | 35 | Right handed | Right arm medium | Test, Odi | 23 | Y | Test Captain | |
Pace Bowlers | ||||||||
Pat Cummins | 27 | Right-handed | Right-arm fast | New South Wales | Test, ODI, T20I | 30 | Y | Vice-Captain |
Josh Hazlewood | 29 | Left-handed | Right-arm fast-medium | New South Wales | Test, ODI | 38 | Y | |
James Pattinson | 30 | Left-handed | Right-arm fast | Victoria | Test | 19 | Y | |
Jhye Richardson | 24 | Right-handed | Right-arm fast | Western Australia | Test, ODI, T20I | 60 | Y | |
Kane Richardson | 29 | Right-handed | Right-arm fast-medium | South Australia | ODI, T20I | 55 | Y | |
Mitchell Starc | 30 | Left-handed | Left-arm fast | New South Wales | Test, ODI, T20I | 56 | Y | |
Spin Bowlers | ||||||||
Nathan Lyon | 33 | Right-handed | Right-arm off break | New South Wales | Test, ODI | 67 | Y | |
Adam Zampa | 28 | Right-handed | Right-arm leg break | South Australia | ODI, T20I | 88 | Y |
Comments
Post a Comment